IA RES 2022-008 RESOLUTION NO. IA 2022-08
A RESOLUTION OF THE RANCHO PALOS VERDES IMPROVEMENT AUTHORITY
ALLOWING CERTAIN CLAIMS AND DEMANDS AND SPECIFYING FUNDS FROM
WHICH THE SAME ARE TO BE PAID.
THE RANCHO PALOS VERDES IMPROVEMENT AUTHORITY DOES
HEREBY RESOLVE, DETERMINE AND ORDER AS FOLLOWS:
SECTION 1: The Chief Administrative Officer hereby certifies to the
accuracy of the following demands and to the availability of the funds for payment
thereof.
4
1
rio r-= :_. .- istrative Officer
SECTION 2: The Claims and Demands set forth on the warrant Register
attached hereto as Exhibit "A" and made part hereof by reference have been audited as
required by law and that the payments are hereby authorized in the amount set forth
therein.
PASSED, APPROVED AND ADOPTED on August 2, 2022.
AYES: Cruikshank, Dyda, Ferraro and Chair Bradley
NOES: None
ABSENT: Alegria
ABSTAIN: None
IW'
) -., ---
Commission air
Attest:
.,_
`'
Commis ' Secretary
State of California )
County of Los Angeles ) ss
City of Rancho Palos Verdes )
I, Teresa Takaoka, Commission Secretary of the Rancho Palos Verdes
Improvement Authority hereby certify that the above Resolution No. IA 2022-08 was
duly and regularly passed and adopted by the said Improvement Authority at a regular
meeting thereof held on August 2, 2022.
Com ' sion Secretary
r
CITY OF RANCHO PALOS VERDES PORTUGUESE BEND
IMPROVEMENT AUTHORITY AUGUST 2,2022
CHECK CHECK/EFT
VENDOR ACCOUNT NO. INVOICE NO. DATE NO. AMOUNT
IAPB MCGEE SURVEYING&CONSULTING 285400-0000-5101 1190 7/22/2022 85179 8,878.05
IAPB ABALONE COVE LANDSUDE ABATEMENT 285-400-0000-5201 071922 A 7/22/2022 85141 600.00
IAPB ABALONE COVE LANDSUDE ABATEMENT 285-400-0000-5201 071922 B 7/22/2022 85141 600.00
IAPB SOUTHERN CALIFORNIA EDISON
ELECTRICAL SERVICE FOR LOCATIONS:
11/2 PEPPERTREE SERVICE 285-400-0000-5304 700277991940-06/22 07/22/2022 85188 38.21
97 PEPPERTREE SERVICE 285-400-0000-5304 700277991940-06/22 07/22/2022 85188 17.85
5 LIMETREE LN SERVICE 285-400-0000-5304 700277991940-06/22 07/22/2022 85188 17.85
ELECTRIC-AB COVE SEWER 06/22 285-400-0000-5304 700026713844-06/22 07/08/2022 85098 19.04
X ST FROM CHRY HILL 285-400-0000-5304 600001504015-05/22 06/24/2022 85036 17.26
NW PEPPERTREE 285-400-0000-5304 600001504015-05/22 06/24/2022 85036 31.13
R/O 42 PEPPERTREE 285-400-0000-5304 600001504015-05/22 06/24/2022 85036 17.26
270 E/O 6 SWEETBAY 285-400-0000-5304 600001504015-05/22 06/24/2022 85036 57.66
41 CHERRY HILL LANE 285-400-0000-5304 600001504015-05/22 06/24/2022 85036 17.26
S/E CORNER SWEETBAY 285-400-0000-5304 600001504015-05/22 06/24/2022 85036 92.46
1 1/2 PEPPERTREE SERVICE 285-400-0000-5304 700277991940-05/22 06/24/2022 85035 35.75
97 PEPPERTREE SERVICE 285-400-0000-5304 700277991940-05/22 06/24/2022 85035 17.26
5 UMETREE LN SERVICE 285-400-0000-5304 700277991940-05/22 06/24/2022 85035 17.26
ELECTRIC-AB COVE SEWER 05/22 285-400-0000-5304 700026713844-05/22 06/10/2022 84944 62.53
TOTAL IMPROVEMENT AUTHORITY"IA-PB" 10,536.83
I
Resolution No IA 2022-08
Exhibit A
Page 1 of 2
CITY OF RANCHO PALOS VERDES ABALONE COVE
IMPROVEMENT AUTHORITY AUGUST 2,2022
CHECK CHECK/EFT
VENDOR ACCOUNT NO. INVOICE NO. DATE NO. AMOUNT
IAAC MCGEE SURVEYING&CONSULTING 795-400-0000-5101 1190 7/22/2022 85179 3,801.95
IAAC ABALONE COVE LANDSLIDE ABATEMENT 795-400-0000-5201 071922 A 7/22/2022 85141 600.00
ABALONE COVE LANDSLIDE ABATEMENT 795-400-0000-5201 071922 B 7/22/2022 85141 600.00
IAAC SOUTHERN CAUFORNIA EDISON
ELECTRICAL SERVICE FOR LOCATIONS:
13 SWEETBAY SERVICE 795-400-0000-5304 700277991940-06/22 07/22/2022 85188 134.65
5600 PALOS VERDES SVC 795400.0000-5304 700277991940-06/22 07/22/2022 85188 18.86
41 NARCISSA DR 795-400-0000-5304 600001504015-05/22 06/24/2022 85036 162.27
25 SWEETBAY PMP 795-400-0000-5304 600001504015-05/22 06/24/2022 85036 353.87
5 THYME PL PMP 795-400-0000-5304 600001504015-05/22 06/24/2022 85036 46.88
75 NARCISSA PMP 795-400-0000-5304 600001504015-05/22 06/24/2022 85036 196.83
55001/2 PALOS VERDES 795-400-0000-5304 600001504015-05/22 06/24/2022 85036 17.26
13 SWEETBAY SERVICE 795-400-0000-5304 700277991940-05/22 06/24/2022 85035 119.21
5600 PALOS VERDES SVC 795-400-0000-5304 700277991940-05/22 06/24/2022 85035 19.44
TOTAL IMPROVEMENT AUTHORITY"IA-AC" 6,071.22
I
I
Resolution No IA 2022-08
Exhibit A
Page 2 of 2