CC RES 2020-063 RESOLUTION NO.2020-63
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO PALOS VERDES, CALIFORNIA, AMENDING,
RESTATING, AND SUPERSEDING RESOLUTION NO. 2020-31
SETTING THE SALARY AND HOURLY COMPENSATION
SCHEDULE FOR ALL EMPLOYEES IN CITY SERVICE, BASED
UPON A MINIMUM WAGE INCREASE EFFECTIVE
JANUARY 1, 2021
WHEREAS, the City Council adopted Resolution 2020-31 on June 2, 2020, that set
the Salary and Hourly Compensation Schedule for Competitive, Confidential, Management,
and Part-Time classifications; and
WHEREAS,the City Council now desires to amend the City's Salary Schedule to reflect
new salary ranges for part-time classifications based on a minimum wage increase effective
January 1, 2021; and
WHEREAS, Section 36506 of the California Government Code requires that the City
Council fix compensation of all appointive officers and employees by resolution or ordinance; J
and,
WHEREAS, Rule V of the Personnel Rules of the City provides that in order to
amend the City's Salary Schedule that changes must be made via Resolution; and,
NOW, THEREFORE THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
Section 1: The salary and hourly ranges for City job classifications as set forth in
Exhibit "A" which are attached hereto and incorporated herein by this reference, are
adopted and are effective as of January 1, 2021.
Section 2: Resolution No. 2020-31 is hereby amended, restated, and superseded and
replaced by this resolution.
PASSED,APPROVED and ADOPTED this 17th day of November 2020.
111/1/111
John ikshank, Mayor
Attest.
i_dig_ O i-ty
Emily orn, City Clerk
State of California )
County of Los Angeles ) ss
City of Rancho Palos Verdes )
I, Emily Colborn, City Clerk of the City of Rancho Palos Verdes, hereby certify that the
above Resolution No. 2020-63 was duly and regularly passed and adopted by the said City
Council at a regular meeting thereof held on November 17, 2020.
roily Co orn, City Clerk
Resolution No.2020-63 Exhibit A
Salary and Hourly Schedule for the
Competitive,Confidential,Management and Part-time Positions
111 (Effective January 1,2021)
OFFICIAL
Annual Salary MonthlyFor Salaryillustration purposes Hourly Salary
COMPETITIVE POSITIONS BOTTOM TO TOP BOTTOM TO TOP BOTTOM TO TOP
Account Clerk 51,827 -- 67,289 4,319 -- 5,607 24 92 -- 32 35
Accountant 75,789 -- 98,435 6,316 -- 8,203 36 44 -- 47 32
Accounting Manager 98,330 -- 127,708 8,194 -- 10,642 47 27 -- 61 40
Accounting Technician 58,665 -- 76,213 4,889 -- 6,351 28 20 -- 36 64
Administrative Analyst I 67,074 -- 87,105 5,590 -- 7,259 32 25 -- 41 88
Administrative Analyst II 67,077 -- 100,766 5,590 -- 8,397 32 25 -- 48 45
Administrative Analyst II(Records Management) 67,077 -- 100,766 5,590 -- 8,397 32 25 -- 48 45
Administrative Staff Assistant 57,922 -- 75,214 4,827 -- 6,268 27 85 -- 36 16
Assistant Engineer 84,186 -- 109,327 7,016 -- 9,111 40 47' -- ,52 56
Assistant Planner 70,571 -- 91,659 5,881 -- 7,638 33 93 -- 44 07
Associate Engineer 93,550 -- 121,476 7,796 -- 10,123 44 98 -- 58 40
Associate Planner 80,192 - 104,154 6,683 -- 8,680 38 55 -- 50 07
Building Inspector I 68,058 -- 88,361 5,672 -- 7,363 32 72 -- 42 48
Building Inspector II 76,211 -- 98,980 6,351 -- 8,248 36 64 -- 47 59
Cable TV Station Manager 80,192 -- 104,154 6,683 -- 8,680 38 55 -- 50 07
Code Enforcement Officer 67,607 -- 87,801 5,634 -- 7,317 32 50 -- 42 21
Deputy City Clerk 68,423 -- 88,893 5,702 -- 7,408 32 90 -- 42 74
Engineenng Technician 64,173 -- 83,338 5,348 -- 6,945 30 85 -- 40 07
Geographic Information Systems Coordinator 84,170 -- 109,333 7,014 -- 9,111 40 47 -- 52 56
Lead Worker 59,438 -- 77,202 4,953 -- 6,434 28 58 -- 37 12
Maintenance Supenntendent 98,014 -- 127,291 8,168 -- 10,608 47 12 -- 61 20
Maintenance Supervisor 75,241 -- 95,331 6,270 -- 7,944 36 17 -- 45 83
Maintenance Worker Ill I 51,654 -- 67,150 4,305 -- 5,596 24 83, -- 32 28
Open Space&Trails Manager 89,813 -- 116,650 7,484 - 9,721 43 18 -- 56 08
Park Ranger 44,369 -- 57,631 3,697 -- 4,803 21 33 -- 27 71
Permit Clerk 50,844 -- 66,032 4,237 -- 5,503 24 44 - 31 75
Permit Technician 58,029 -- 75,335 4,836 -- 6,278 27 90 -- 36 22
Planning Technician 60,400 -- 78,411 5,033 -- 6,534 29 04 -- 37 70
Pnnopal Planner 100,599 -- 130,642 8,383 -- 10,887 48 36 -- 62 81
Project Manager 93,550 -- 121,476 7,796 -- 10,123 44 98 -- 58 40
Recreation Program Supervisor I 57,922 -- 75,214 4,827 -- 6,268 27 85 -- 36 16
Recreation Program Supervisor II 73,406 -- 95,331 6,117 -- 7,944 35 29 -- 45 83
Recreation Services Manager 86,010 -- 111,664 7,168 -- 9,305 41 35 -- 53 68
Senior Account Technician 65,705 -- 85,358 5,475 -- 7,113 31 59 -- 41 04
Senior Accountant 82,711 -- 108,285 6,893 -- 9,024 39 76 -- 52 06
Senior Administrative Analyst 86,893 -- 112,873 7,241 -- 9,406 41 78 -- 54 27
Senior Code Enforcement Officer 75,714 -- 98,330 6,310 -- '8,194 36 40 -- 47 27
Senior Engineer 104,775 -- 136,059 8,731 -- 11,338 50 37 -- 65 41
Senior Information Technician 89,874 -- 116,694 7,490 -- 9,725 43 21 -- 56 10
Senior Park Ranger 50,436 -- 65,503 4,203 -- 5,459 24 25 -- 31 49
Senior Planner 92,264 -- 119,833 7,689 -- 9,986 44 36 -- 57 61
Staff Assistant I 44,369 -- 57,641 3,697 -- 4,803 21 33 -- 27 71
Staff Assistant II 50,436 -- 65,503 4,203 -- 5,459 24 25 -- 31 49
Traffic Engineering Technician 64,173 -- 83,338 5,348 -- 6,945 30 85 -- 40 07
CONFIDENTIAL POSITIONS
Accounting Supervisor 95,870 -- 124,531 7,989 -- 10,378 46 09 -- 59 87
Executive Assistant 68,347 -- 88,784 5,696 -- 7,399 32 86 -- 42 68
Human Resources Analyst 67,070 -- 100,770 5,589 - 8,398 32 25 -- 48 45
MANAGEMENT POSITIONS
Assistant to the City Manager 97,325 -- 126,382 8,110 -- 10,532
Building Official 97,008' -- 164,257 8,084 -- 13,688
City Clerk 97,008 -- 164,257 8,084 -- 13,688
City Manager* 210,000 -- 210,000 17,500 -- 17,500
Deputy City Manager 118,024 -- 200,523 9,835 -- 16,710
Deputy Director of Community Development 103,609 -- 175,430 8,634 -- 14,619
Deputy Director of Finance 103,609 -- 175,430 8,634 -- 14,619
Deputy Director of Public Works 103,609 -- 175,430 8,634 -- 14,619
Deputy Director of Recreation&Parks 103,609 - 175,430 8,634 -- 14,619
Director of Community Development 118,024 -- 200,523 9,835 -- 16,710
Director of Finance 118,024 -- 200,523 9,835 -- 16,710
Director of Parks&Recreation 118,024 - 200,523 9,835 -- 16,710
Director of Public Works 118,024 -- 200,523 9,835 -- 16,710
Human Resources Manager 103,609 -- 175,430 8,634 -- 14,619
Information Technology Manager 97,008 -- 164,257 8,084 -- 13,688
Resolution No 2020-63
Exhibit A
Page 1 of 3
Resolution No.2020-63 Exhibit A
Salary and Hourly Schedule for the
Competitive,Confidential,Management and Part-time Positions
(Effective January 1,2021)
Principal Civil Engineer 97,008 -- 164,257 8,084 -- 13,688
I
I
Resolution No 2020-63
Exhibit A
Page 2 of 3
Resolution No.2020-63 Exhibit A
Salary and Hourly Schedule for the
Competitive,Confidential,Management and Part-time Positions,
(Effective January 1,2021)
OFFICIAL
Hourly Rates
PART-TIME POSITIONS BOTTOM TO TOP
Administrative/Public Works/Cable Intern 14 00 -- 32 08
Code Enforcement Officer 32 49 -- 43 24
Park Ranger 18 41 -- 23 92
Permit Clerk 23 36 -- 30 34
Recreation Leader 14 00 -- 14 94
Recreation Leader II 14 90 -- 18 33
Recreation Specialist 18 41 -- 23 92
Staff Assistant I 21 84 -- 28 38
Staff Assistant II 24 85 -- 32 27
Television Producer 17 75 -- 35 51
Television Producer(On-Camera) 20 07 -- 40 76
Monthly
AUTO ALLOWANCE Amount
City Manager 700
Deputy City Manager 150
Director of Community Development 150
Director of Finance 150
Director of Public Works 150
Director of Recreation&Parks 150
*City Manager salary set by contract agreement adopted by the City Council
(contract amended February 19,2020)
I
I
Resolution No 2020-63
Exhibit A
Page 3 of 3