CC RES 2019-036 RESOLUTION NO. 2019-36
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES, CALIFORNIA, AMENDING, RESTATING, AND SUPERSEDING
RESOLUTION NOS. 2018-48 AND 2019-30 SETTING THE SALARY AND
HOURLY COMPENSATION SCHEDULE FOR ALL EMPLOYEES IN CITY
SERVICE, BASED UPON A WAGE INCREASE COST-OF-LIVING
ADJUSTMENT FOR PART-TIME CLASSIFICATIONS
WHEREAS, the City Council adopted Resolution 2019-30 on June 18, 2019, to
supersede Resolution No. 2018-31 that set the Salary and Hourly Compensation
Schedule for Competitive, Confidential and Management classifications; and
WHEREAS, the City Council now desires to amend the City's Salary Schedule to
reflect new salary ranges for part-time classifications based on a 2.5% wage increase
cost-of-living adjustment, as approved by the City Council for Part-time classifications at
the August 6, 2019, meeting and effective the first full pay period of FY 2019-2020; and
WHEREAS, Section 36506 of the California Government Code requires that the
City Council fix compensation of all appointive officers and employees by resolution or
ordinance; and,
WHEREAS, Rule V of the Personnel Rules of the City provides that in order to
amend the City's Salary Schedule that changes must be made via Resolution; and,
NOW, THEREFORE THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
Section 1: The salary and hourly ranges for City job classifications as set forth in
Exhibit "A" which are attached hereto and incorporated herein by this reference, are
adopted and are effective as of July 6, 2019.
Section 2: Resolution Nos. 2018-48 and 2019-30 are hereby amended, restated,
and superseded and replaced by this resolution.
PASSED, APPROVED and ADOPTED this 6th day of August, 2019.
$
Allij
6.4 Mayor
Att st fr)&
41ift,ik,
NM-611*
rdailip, Clerk
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) ss
CITY OF RANCHO PALOS VERDES )
I, Emily Colborn, City Clerk of the City of Rancho Palos Verdes, hereby certify that
41
the above Resolution No. 2019-36 was duly and regularly p-= .ed and adopted by the said
City Council at a regular meeting thereof held on August 6, '019.
eiglik'
"VIAL erk
Resolution No.2019-36 Exhibit A
Salary and Hourly Schedule for the
Competitive,Confidential,Management and Part-time Positions
(Effective July 6,2019)
OFFICIAL For illustration purposes
Annual Salary Monthly Salary Hourly Salary
COMPETITIVE POSITIONS BOTTOM TO TOP BOTTOM TO TOP BOTTOM TO TOP
Account Clerk 50,861 -- 66,034 4,238 -- 5,503 24.45 -- 31.75
Accountant 74,376 -- 96,600 6,198 -- 8,050 35.76 -- 46.44
Accounting Manager 96,497 -- 125,327 8,041 -- 10,444 46.39 -- 60.25
Accounting Technician 57,571 -- 74,792 4,798 -- 6,233 27.68 -- 35.96
Administrative Analyst I 65,823 -- 85,481 5,485 -- 7,123 31.65 -- 41.10
Administrative Analyst If 65,826 -- 98,887 5,485 -- 8,241 31.65 -- 47.54
Administrative Analyst II(Records Management) 65,826 -- 98,887 5,485 -- 8,241 31.65 -- 47.54
Administrative Staff Assistant 56,842 -- 73,812 4,737 -- 6,151 27.33 -- 35.49
Assistant Engineer 82,616 -- 107,289 6,885 -- 8,941 39.72 -- 51.58
Assistant Planner 69,255 -- 89,950 5,771 -- 7,496 33.30 -- 43.25
Associate Engineer 91,806 -- 119,211 7,651 -- 9,934 44.14 -- 57.31
Associate Planner 78,697 -- 102,212 6,558 -- 8,518 37.84 -- 49.14
Building Inspector I 66,789 -- 86,713 5,566 -- 7,226 32.11 -- 41.69
Building Inspector II 74,790 -- 97,134 6,233 -- 8,095 35.96 -- 46.70
Cable TV Station Manager 78,697 -- 102,212 6,558 -- 8,518 37.84 -- 49.14
Code Enforcement Officer 66,346 -- 86,164 5,529 -- 7,180 31.90 -- 41.42
Deputy City Clerk 67,147 -- 87,236 5,596 -- 7,270 32.28 -- 41.94
Engineering Technician 62,976 -- 81,784 5,248 -- 6,815 30.28 -- 39.32
Geographic Information Systems Coordinator 82,601 -- 107,294 6,883 -- 8,941 39.71 51.58
Lead Worker 58,330 -- 75,763 4,861 -- 6,314 28.04 -- 36.42
Maintenance Superintendent 96,186 -- 124,918 8,016 -- 10,410 46.24 -- 60.06
Maintenance Supervisor 73,838 -- 93,553 6,153 -- 7,796 35.50 -- 44.98
Maintenance Worker I/II 44,640 -- 65,898 3,720 -- 5,492 21.46 -- 31.68
Open Space&Trails Manager 88,138 -- 114,475 7,345 -- 9,540 42.37 -- 55.04
Park Ranger 43,542 -- 56,566 3,629 -- 4,714 20.93 -- 27.20
Permit Clerk 49,896 -- 64,801 4,158 -- 5,400 23.99 -- 31.15
Permit Technician 56,947 -- 73,930 4,746 -- 6,161 27.38 -- 35.54
Planning Technician 59,274 -- 76,949 4,939 -- 6,412 28.50 -- 36.99
Principal Planner 98,723 -- 128,206 8,227 -- 10,684 47.46 -- 61.64
Project Manager 91,806 -- 119,211 7,651 -- 9,934 44.14 -- 57.31
Recreation Program Supervisor I 56,842 -- 73,812 4,737 -- 6,151 27.33 -- 35.49
Recreation Program Supervisor II 72,037 -- 93,553 6,003 -- 7,796 34.63 -- 44.98
Recreation Services Manager 84,406 -- 109,582 7,034 -- 9,132 40.58 -- 52.68
Senior Account Technician 64,480 -- 83,766 5,373 -- 6,981 31.00 -- 40.27
Senior Accountant 81,169 -- 106,266 6,764 -- 8,855 39.02 -- 51.09
Senior Administrative Analyst 85,273 -- 110,768 7,106 -- 9,231 41.00 -- 53.25
Senior Code Enforcement Officer 74,302 -- 96,497 6,192 -- 8,041 35.72 -- 46.39
Senior Engineer 102,821 -- 133,522 8,568 -- 11,127 49.43 -- 64.19
Senior Information Technician 88,198 -- 114,518 7,350 -- 9,543 42.40 -- 55.06
Senior Park Ranger 49,496 -- 64,282 4,125 -- 5,357 23.80 -- 30.90
Senior Planner 90,544 -- 117,599 7,545 -- 9,800 43.53 -- 56.54
Staff Assistant I 43,542 -- 56,566 3,629 -- 4,714 20.93 -- 27.20
Staff Assistant II 49,496 -- 64,282 4,125 -- 5,357 23.80 -- 30.90
Traffic Engineering Technician 62,976 -- 81,784 5,248 -- 6,815 30.28 -- 39.32
CONFIDENTIAL POSITIONS
Accounting Supervisor 94,082 -- 122,209 7,840 -- 10,184 45.23 -- 58.75
Executive Assistant 67,073 -- 87,129 5,589 -- 7,261 32.25 -- 41.89
Human Resources Analyst 65,819 -- 98,891 5,485 -- 8,241 31.64 -- 47.54
MANAGEMENT POSITIONS
Assistant to the City Manager 95,510 -- 124,026 7,959 -- 10,336
Building Official 95,199 -- 161,194 7,933 -- 13,433
City Clerk 95,199 -- 161,194 7,933 -- 13,433
City Manager* 225,750 -- 225,750 18,813 -- 18,813
Deputy City Manager 115,823 -- 196,784 9,652 -- 16,399
Deputy Director of Community Development 101,677 -- 172,159 8,473 -- 14,347
Deputy Director of Finance 101,677 -- 172,159 8,473 -- 14,347
Deputy Director of Public Works 101,677 -- 172,159 8,473 -- 14,347
Deputy Director of Recreation&Parks 101,677 -- 172,159 8,473 -- 14,347
Director of Community Development 115,823 -- 196,784 9,652 -- 16,399
Director of Finance 115,823 -- 196,784 9,652 -- 16,399
Director of Parks&Recreation 115,823 -- 196,784 9,652 -- 16,399
Director of Public Works 115,823 -- 196,784 9,652 -- 16,399
Human Resources Manager 101,677 -- 172,159 8,473 -- 14,347
Information Technology Manager 95,199 -- 161,194 7,933 -- 13,433 Resolution No.2019-36
Exhibit A
Page 1of3
Resolution No.2019-36 Exhibit A
Salary and Hourly Schedule for the
Competitive,Confidential,Management and Part-time Positions
(Effective July 6,2019)
Principal Civil Engineer 95,199 -- 161,194 7,933 -- 13,433
Resolution No.2019-36
Exhibit A
Page 2 of 3
Resolution No.2019-36 Exhibit A
Salary and Hourly Schedule for the
Competitive,Confidential,Management and Part-time Positions
(Effective July 6,2019)
OFFICIAL
Hourly Rates
PART-TIME POSITIONS BOTTOM TO TOP
Administrative/Public Works/Cable Intern 13.06 -- 31.48
Code Enforcement Officer 32.67 -- 42.43
Park Ranger 18.07 -- 23.47
Permit Clerk 22.92 -- 29.77
Recreation Leader 12.91 -- 14.66
Recreation Leader II 14.62 -- 17.99
Recreation Specialist 18.07 -- 23.47
Staff Assistant I 21.43 -- 27.85
Staff Assistant II 24.39 -- 31.67
Television Producer 17.42 -- 34.85
Monthly
AUTO ALLOWANCE Amount
City Manager 700
Deputy City Manager 150
Director of Community Development 150
Director of Finance 150
Director of Public Works 150
Director of Recreation&Parks 150
*City Manager salary set by contract agreement adopted by the City Council.
(contract amended February 6,2018)
Resolution No.2019-36
Exhibit A
Page 3 of 3