CC RES 2017-041 RESOLUTION NO. 2017-41
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES, CALIFORNIA, REVISING THE SALARY AND HOURLY SCHEDULE
FOR THE COMPETITIVE, MANAGEMENT, CONFIDENTIAL AND PART-TIME
CLASSIFICATIONS; AND RESCINDING AND REPLACING THE SALARY
SCHEDULE IN RESOLUTION NO. 2017-024
WHEREAS, the City Council now desires to amend the City's Salary Schedule and Auto
Allowance Schedule to reflect new salary ranges for Competitive, Management, Confidential
and Part-Time classifications based on equity adjustments and cost of living salary adjustments
(COLAs), as approved by the City Council at the July 18, 2017, meeting, and effective the first
full pay period of FY17-18; and,
WHEREAS, Rule V of the Personnel Rules of the City provides that in order to amend the
City's Salary Schedule and Auto Allowance Schedule that changes must be made via
Resolution; and,
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
Section 1: The City Council amends the Salary Schedule and Auto Allowance
Schedule for City job classifications as set forth in Exhibit "A", which is attached hereto and
incorporated herein by this reference, effective July 1, 2017.
Section 2: Effective the first full pay period of FY17-18, the Salary Schedule created by
Resolution No. 2017-024 is hereby rescinded and replaced by the Salary Schedule and Auto
Allowance Schedule for City job classifications as set forth in Exhibit "A".
PASSED, APPROVED and ADOPTED this 18th day of July 2017.
4
•r
Attest:
4111116*
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) ss
CITY OF RANCHO PALOS VERDES )
I, Emily Colborn, City Clerk of the City of Rancho P. • Verdes, hereby certify that the
above Resolution No. 2017-41 was duly and regularly pased nd adopted by the said City
Council at a regular meeting thereof held on July 18, 2017. \`
111.
IM '"1
ity • erk
Salary and Hourly Schedule for the Resolution No.2017-41
Competitive,Confidential,Management,and Part-Time Positions Exhibit A
1 of 2
Monthly Salary(Average) Annual Salary(Rounded) Hourly Salary(Exact!)
BOTTOM TO TOP BOTTOM TO TOP BOTTOM TO TOP
COMPETITIVE POSITIONS
Account Clerk 4,034 -- 5,238 48,410 -- 62,852 23.274 -- 30.2171
Accounting Technician 4,566 -- 5,932 54,797 -- 71,188 26.3449 -- 34.225
Accountant 5,899 -- 7,662 70,792 -- 91,945 34.0348 -- 44.2045
Accounting Manager 7,654 -- 9,941 91,847 -- 119,288 44.1572 -- 57.35
Administrative Analyst I 5,221 -- 6,780 62,654 -- 81,362 30.1221 -- 39.1164
Administrative Analyst II 5,221 -- 7,844 62,654 -- 94,122 30.1221 -- 45.2509
Administrative Analyst II(Records Management) 5,221 -- 7,844 62,654 -- 94,122 30.1221 -- 45.2509
Administrative Staff Assistant 4,509 -- 5,855 54,105 -- 70,256 26.0119 -- 33.777
Assistant Engineer 6,553 -- 8,510 78,635 -- 102,119 37.8054 -- 49.0959
Assistant Planner 5,493 -- 7,135 65,918 -- 85,616 31.6914 -- 41.1613
Associate Engineer 7,282 -- 9,456 87,382 -- 113,466 42.0104 -- 54.5508
Associate Planner 6,242 -- 8,107 74,905 -- 97,287 36.012 -- 46.7725
Building Inspector I 5,298 -- 6,878 63,572 -- 82,535 30.5633 -- 39.6804
Building Inspector II 5,932 -- 7,705 71,188 -- 92,454 34.225 -- 44.449
Cable TV Station Manager 6,242 -- 8,107 74,905 -- 97,287 36.012 -- 46.7725
Code Enforcement Officer 5,262 -- 6,834 63,149 -- 82,012 30.3599 -- 39.4287
Deputy City Clerk 5,326 -- 6,919 63,911 -- 83,030 30.7266 -- 39.9182
Engineering Technician 4,995 -- 6,487 59,941 -- 77,843 28.8178 -- 37.4247
Geographic Information Systems Coordinator 6,552 -- 8,510 78,620 -- 102,124 37.7983 49.0982
Lead Worker 4,627 -- 6,009 55,519 -- 72,112 26.6918 -- 34.6694
Maintenance Superintendent 7,629 -- 9,908 91,551 -- 118,899 44.0149 -- 57.1629
Maintenance Supervisor 5,714 -- 7,420 68,566 -- 89,045 32.9642 -- 42.8103
Maintenance Worker I/II 3,541 -- 5,227 42,489 -- 62,723 20.4272 -- 30.1552
Open Space&Trails Manager 6,991 -- 9,080 83,891 -- 108,959 40.3322 -- 52.3841
Permit Clerk 3,958 -- 5,140 47,492 -- 61,678 22.8327 -- 29.653
Permit Technician 4,517 -- 5,864 54,203 -- 70,368 26.0592 -- 33.8309
Planning Technician 4,702 -- 6,103 56,418 -- 73,241 27.1239 -- 35.2119
Principal Planner 7,831 -- 10,169 93,966 -- 122,028 45.1759 -- 58.6675
Recreation Program Supervisor I 4,509 -- 5,855 54,105 -- 70,256 26.0119 -- 33.777
Recreation Program Supervisor II 5,714 -- 7,420 68,566 -- 89,045 32.9642 -- 42.8103
Recreation Services Manager 6,695 -- 8,692 80,339 -- 104,301 38.6244 -- 50.1446
Senior Account Technician 5,114 -- 6,644 61,373 -- 79,730 29.5062 -- 38.3319
Senior Accountant 6,489 -- 8,429 77,872 -- 101,145 37.4386 -- 48.6274
Senior Administrative Analyst 6,764 -- 8,786 81,164 -- 105,430 39.0213 -- 50.6873
Senior Code Enforcement Officer 5,894 -- 7,654 70,722 -- 91,847 34.001 -- 44.1572
Senior Engineer 8,156 -- 10,591 97,866 -- 127,088 47.0509 -- 61.0999
Senior Information Technician 6,996 -- 9,083 83,948 -- 109,000 40.3595 -- 52.404
Senior Planner 7,182 -- 9,328 86,181 -- 111,933 41.4334 -- 53.8141
Staff Assistant I 3,454 -- 4,487 41,444 -- 53,840 19.9252 -- 25.8845
Staff Assistant II 3,926 -- 5,099 47,111 -- 61,184 22.6493 -- 29.4152
Traffic Engineering Technician 4,995 -- 6,487 59,941 -- 77,843 28.8178 -- 37.4247
CONFIDENTIAL POSITIONS
Accounting Supervisor 7,462 -- 9,693 89,548 -- 116,320 43.0517 -- 55.9229
Executive Assistant 5,320 -- 6,911 63,841 -- 82,931 30.6928 -- 39.8705
Human Resources Analyst 5,221 -- 7,844 62,648 -- 94,125 30.119 -- 45.2524
MANAGEMENT POSITIONS
Assistant to the City Manager 7,576 -- 9,838 90,907 -- 118,050
Building Official 7,551 -- 12,786 90,612 -- 153,426
City Clerk 7,551 -- 12,786 90,612 -- 153,426
City Manager* 17,917 -- 17,917 215,000 -- 215,000
Deputy City Manager 9,187 -- 15,608 110,242 -- 187,301
Deputy Director of Community Development 8,065 -- 13,655 96,778 -- 163,863
Deputy Director of Finance 8,065 -- 13,655 96,778 -- 163,863
Deputy Director of Public Works 8,065 -- 13,655 96,778 -- 163,863
Deputy Director of Recreation&Parks 8,065 -- 13,655 96,778 -- 163,863
Director of Community Development 9,187 -- 15,608 110,242 -- 187,301
Director of Finance 9,187 -- 15,608 110,242 -- 187,301
Director of Parks&Recreation 9,187 -- 15,608 110,242 -- 187,301
Director of Public Works 9,187 -- 15,608 110,242 -- 187,301
Human Resources Manager 8,065 -- 13,655 96,778 -- 163,863
Information Technology Manager 7,551 -- 12,786 90,612 -- 153,426
Principal Civil Engineer 7,551 -- 12,786 90,612 -- 153,426
Effective July 9,2017
Salary and Hourly Schedule for the Resolution No.2017-41
Competitive,Confidential,Management,and Part-Time Positions Exhibit A
2 of 2
Hourly Rates
PART-TIME POSITIONS BOTTOM TO TOP
Administrative/Public Works/Cable Intern 12.43 -- 29.96
Code Enforcement Officer 31.1 -- 40.39
Park Ranger 17.2 -- 22.34
Permit Clerk 21.82 -- 28.34
Recreation Leader 12.29 -- 13.95
Recreation Leader II 13.92 -- 17.12
Recreation Specialist 17.2 -- 22.34
Staff Assistant I 20.4 -- 26.51
Staff Assistant II 23.21 -- 30.14
Television Producer 16.58 -- 33.17
AUTO ALLOWANCE Monthly Amount
City Manager 700
Deputy City Manager 150
Director of Community Development 150
Director of Finance 150
Director of Public Works 150
Director of Recreation&Parks 150
*City Manager salary set by contract agreement adopted by the City Council.
Effective July 9,2017