CC RES 2017-025 RESOLUTION NO. 2017-25
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO
PALOS VERDES, COUNTY OF LOS ANGELES, STATE OF
CALIFORNIA, APPROVING AND ADOPTING A REVISED THE
SALARY AND HOURLY SCHEDULE FOR THE COMPETITIVE,
CONFIDENTIAL, MANAGEMENT AND PART-TIME
CLASSIFICATIONS; AND RESCINDING RESOLUTION NO. 2016-27
WHEREAS, the City Council now desires to amend the City's Salary Schedule
and Auto Allowance Schedule to reflect the new salary range for the Cable TV Station
Manager and remove the Executive Staff Assistant from a Competitive Position and into
a Confidential Position, as agreed upon by the City and RPVEA; and,
WHEREAS, Rule V of the Personnel Rules of the City provides that in order to
amend the City's Salary Schedule and Auto Allowance Schedule that changes must be
made via Resolution; and,
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
Section 1: The City Council amends the Salary Schedule and Auto Allowance
Schedule for City job classifications as set forth in Exhibit "1," which is attached hereto
and incorporated herein by this reference, effective May 16, 2017.
Section 2: Resolution No. 2016-27 is hereby rescinded and replaced by this
resolution.
PASSED, APPROVED and ADOPTED this 16th day of May 2017.
Ma':r
Att
4011ii_ �-
ity Clerk
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) ss
CITY OF RANCHO PALOS VERDES )
I, Emily Colborn, City Clerk of the City of Rancho Palos Verdes, hereby certify
that the above Resolution No. 2017-25 was duly and regularly passed and adopted by
the said City Council at a regular meeting thereof held on May 16, 2017.
44W..
111,
Clerk
Resolution No. 2017-25
Page 2 of 2
Salary and Hourly Schedule for the Resolution No.2017-25
Competitive,Confidential,Management,and Part-Time Positions Exhibit 1
1 of 2
Monthly Salary(Average) Annual Salary(Rounded) Hourly Salary(Exact)
BOTTOM TO TOP BOTTOM TO TOP BOTTOM TO TOP
COMPETITIVE POSITIONS
Account Clerk 3,936 - 5,110 47,229 - 61,319 22.7063 - 29.4801
Accounting Technician 4,455 - 5,788 53,461 - 69,452 25.7023 - 33.3902
Accountant 5,755 - 7,475 69,066 - 89,703 33.2047 - 43.1263
Accounting Manager 7,467 - 9,698 89,607 - 116,378 43.0802 - 55.9512
Administrative Analyst 5,094 -- 6,615 61,126 - 79,378 29.3874 - 38.1623
Administrative Analyst II 5,094 -- 7,652 61,126 -- 91,826 29.3874 - 44.1472
Administrative Analyst II(Records Management) 5,094 - 7,652 61,126 - 91,826 29.3874 - 44.1472
Administrative Staff Assistant 4,399 - 5,712 52,785 - 68,543 25.3775 - 32.9532
Assistant Engineer 6,393 -- 8,302 76,717 -- 99,629 36.8833 - 47.8984
Assistant Planner 5,359 -- 6,960 64,310 - 83,527 30.9184 - 40.1574
Associate Engineer 7,104 - 9,225 85,250 - 110,698 40.9858 - 53.2203
Associate Planner 6,090 - 7,909 73,078 - 94,914 35.1337 -- 45.6317
Building Inspector I 5,168 -- 6,710 62,021 - 80,522 29.8179 - 38.7126
Building Inspector II 5,788 -- 7,516 69,452 - 90,199 33.3902 - 43.3649
Cable TV Station Manager 6,090 - 7,909 73,078 - 94,914 35.1337 - 45.6317
Code Enforcement Officer 5,134 -- 6,667 61,608 - 80,011 29.6194 - 38.467
Deputy City Clerk 5,196 -- 6,750 62,353 - 81,005 29.9772 - 38.9446
Engineering Technician 4,873 - 6,329 58,479 - 75,945 28.1149 - 36.5119
Geographic Information Systems Coordinator 6,392 -- 8,303 76,703 - 99,633 36.8764 47.9007
Lead Worker 4,514 -- 5,863 54,165 - 70,354 26.0408 - 33.8238
Maintenance Superintendent 7,443 -- 9,666 89,318 - 115,999 42.9414 - 55.7687
Maintenance Worker 3,454 -- 5,099 41,452 -- 61,193 19.929 - 29.4197
Open Space&Trails Manager 6,820 - 8,858 81,845 - 106,301 39.3485 - 51.1064
Permit Clerk 3,861 -- 5,014 46,334 - 60,174 22.2758 - 28.9298
Permit Technician 4,407 -- 5,721 52,881 - 68,652 25.4236 - 33.0058
Planning Technician 4,587 -- 5,954 55,042 - 71,454 26.4623 - 34.3531
Principal Planner 7,639 -- 9,921 91,674 - 119,052 44.074 -- 57.2366
Recreation Program Supervisor I 4,399 -- 5,712 52,785 - 68,543 25.3775 - 32.9532
Recreation Program Supervisor II 5,574 - 7,239 66,893 - 86,873 32.1602 - 41.7661
Recreation Services Manager 6,531 - 8,480 78,379 - 101,757 37.6823 - 48.9216
Senior Account Technician 4,990 -- 6,482 59,876 -- 77,786 28.7865 - 37.397
Senior Accountant 6,331 -- 8,223 75,973 - 98,678 36.5255 - 47.4414
Senior Administrative Analyst 6,599 - 8,571 79,185 - 102,858 38.0696 - 49.451
Senior Code Enforcement Officer 5,750 - 7,467 68,997 - 89,607 33.1717 - 43.0802
Senior Engineer 7,956 - 10,332 95,479 - 123,988 45.9033 - 59.6097
Senior Information Technician 6,825 - 8,862 81,900 - 106,342 39.3751 - 51.1259
Senior Planner 7,006 -- 9,100 84,079 -- 109,203 40.4228 - 52.5016
Staff Assistant I 3,369 - 4,377 40,434 -- 52,527 19.4392 - 25.2532
Staff Assistant II 3,830 - 4,974 45,962 - 59,691 22.0969 - 28.6978
Traffic Engineering Technician 4,873 -- 6,329 58,479 - 75,945 28.1149 - 36.5119
CONFIDENTIAL POSITIONS
Accounting Supervisor 7,280 -- 9,457 87,364 -- 113,483 42.0017 54.5589
Executive Assistant 5,190 - 6,742 62,284 - 80,908 29.9442 - 38.898
Human Resources Analyst 5,093 -- 7,652 61,120 - 91,829 29.3844 - 44.1487
As of May 16,2017
Salary and Hourly Schedule for the Resolution No.2017-25
Competitive,Confidential,Management,and Part-Time Positions Exhibit 1
2 of 2
MANAGEMENT POSITIONS
Assistant to the City Manager 7,391 -- 9,597 88,690 -- 115,171
Building Official 7,367 -- 12,474 88,402 -- 149,684
City Clerk 7,367 -- 12,474 88,402 -- 149,684
City Manager* 17,917 -- 17,917 215,000 -- 215,000
Deputy City Manager 8,963 -- 15,228 107,553 -- 182,733
Deputy Director of Community Development 7,869 -- 13,323 94,418 -- 159,866
Deputy Director of Finance 7,869 -- 13,323 94,418 -- 159,866
Deputy Director of Public Works 7,869 -- 13,323 94,418 -- 159,866
Deputy Director of Recreation&Parks 7,869 -- 13,323 94,418 -- 159,866
Director of Community Development 8,963 -- 15,228 107,553 -- 182,733
Director of Finance 8,963 -- 15,228 107,553 -- 182,733
Director of Parks&Recreation 8,963 -- 15,228 107,553 -- 182,733
Director of Public Works 8,963 -- 15,228 107,553 -- 182,733
Human Resources Manager 7,869 -- 13,323 94,418 -- 159,866
Information Technology Manager 7,367 -- 12,474 88,402 -- 149,684
Principal Civil Engineer 7,367 -- 12,474 88,402 -- 149,684
Hourly Rates
PART-TIME POSITIONS BOTTOM TO TOP
Administrative/Public Works/Cable Intern 11.84 -- 28.53
Code Enforcement Officer 29.62 -- 38.47
Park Ranger 16.38 -- 21.28
Permit Clerk 20.78 -- 26.99
Recreation Leader 11.70 -- 13.29
Recreation Leader II 13.26 -- 16.30
Recreation Specialist 16.38 -- 21.28
Staff Assistant I 19.43 -- 25.25
Staff Assistant II 22.10 -- 28.70
Television Producer 15.79 -- 31.59
AUTO ALLOWANCE Monthly Amount
City Manager 700
Deputy City Manager 150
Director of Community Development 150
Director of Finance 150
Director of Public Works 150
Director of Recreation&Parks 150
*City Manager salary set by contract agreement adopted by the City Council.
As of May 16,2017