CC RES 1974-010 RESOLUTION NO. 74-10
RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF RANCHO PALOS VERDES PROVIDING FOR JOB
CLASSIFICATION AND PAY RANGES
THE CITY COUNCIL OF THE CITY OF RANCHO PALOS VERDES HEREBY
RESOLVES AS FOLLOWS :
WHEREAS : The city staff has proposed salary class-
ifications for certain city employees as set forth in Exhibit
"A" attached hereto and proposed a salary schedule for certain
city employees as set forth in Exhibit "B" attached hereto, and
WHEREAS : The City Council has reviewed and approv-
ed said salary classifications and salary schedule.
NOW, THEREFORE, BE IT RESOLVED that:
Section 1. The City of Rancho Palos Verdes here-
by establishes the salary classifications for certain city
employees as set forth in Exhibit "A" attached hereto, and
Section 2 . The City of Rancho Palos Verdes esta-
blishes the salary schedule for certain city employees set
forth in Exhibit "B" attached hereto.
PASSED, APPROVED AND ADOPTED THIS 5th
DAY OF February , 1974.
r
MA 'IR /
ATTEST:
• • , �•
CITY C RK
•
SALARY CLASSIFICATIONS
PAY RANGE POSITION
10 Accounting Technician
18 Administrative Services Officer
15. Assistant Planner
18 Associate Planner
3 Clerk Typist .
18 Community Services Officer
6 Intermediate Clerk Stenographer
23 Planning Director
9 Secretary
11 Secretary to City Manager
EXHIBIT "A"
SALARY SCHEDULE
Pay Rates and Ranges __.
City of Rancho Palos Verdes, California
PAY STEP RATES IN MONTHLY AMOUNTS
RANGE A B C D E
1 $ 483 $ 507 $ 532 $ 559 $ 587
2 507 532 SS9 587 616
3 532 559 587 616 647
4 559 587 616 647 679
S 587 616 647 679 713
6 616 647 679 713 749
7 647 679 713 749 786 ''
8 679 713 749 786 825
9 - 713 749 786 825 866
10 749 786 825 866 909
11 786 825 866 909 954
12 825 866 909 954 1002
13 866 909 954 1002 1052
14 909 954 1002 1052 1105
15 954 1002 . 1052 1105 1160
16 1002 1052 1105 1160 1218
17 1052 1105 1160 1218 1279
18 1105 1160 1218 1279 1343
19 1160 1218 1279 1343 1410
20 1218 1279 1343 1410 1481
21 1279 1343 1410 1481 1555
22 1343 1410 1481 1555 1633
23 1410 1481 1555 1633 1715
24 1481 1555 1633 1715 1801
25 1555 1633 1715 1801 1891
.
26 1633 1715 1801 1891 1986
27 1715 1801 1891 1986 2085
28 1801 1891 1986 2085 2189
29 1891 - 1986 2085 2189 2298
30 1986 2085 2189 2298 2413
31 2085 2189 2298 2413 2534
32 2189 2298 2413 2534 2662
33 2298 2413. 2534 2662 2795 .
34 2413 2534 2662 2795 2935
35 2534 2662 2795 2935 3082
3
. EXHIBIT "B" .
_ . .
•