CC RES 1998-055 RESOLUTION NO. 98-55
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO PALOS VERDES AMENDING RESOLUTION NO.
98-48 CREATING A CERTAIN SALARY RANGE FOR THE
POSITION OF SENIOR CODE ENFORCEMENT OFFICER
WHEREAS, on June 3, 1998, the City Council adopted Resolution No. 98-48
containing certain salary ranges for all full-time employees; and,
WHEREAS, Resolution No. 98-48 does not include a salary range for the
position of Senior Code Enforcement Officer; and,
WHEREAS, the City Manager has determined that the Salary Grade 42 ($3,042
- $3,955 per month and $36,504 - $47,460 per year) is a competitive salary range for
the position of Senior Code Enforcement Officer.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
Section 1: Exhibit "A" of Resolution No. 98-48 is hereby amended by adding
the position of Senior Code Enforcement Officer at Salary Grade No. 42, as shown on
the revised Exhibit "A", attached hereto and made a part thereof.
PASSED, APPROVED and ADOPTED this 16th day of June 1988.
MAYOR
ATTEST: 7,)
4
/1 p
Cl' N�CLERK
St to of California )
County of Los Angeles ) ss
City of Rancho Palos Verdes )
I, Jo Purcell, City Clerk of the City of Rancho Palos Verdes, hereby certify that
the above Resolution No. 98-55 was duly and regularly passed and adopted by the
said City Council at a regular meeting thereof held on J - e 16, 1998.
.A
City C . rk
EXHIBIT "A"
MONTHLY ANNUALLY
RANGE POSITION BOTTOM TO TOP BOTTOM TO TOP
28 Account Clerk (&Account Clerk II) 2,107 - 2,738 25,284 - 32,856
43 Accountant (&Accounting Supervisor) 3,052 - 3,968 36,624 - 47,616
50 Accounting Manager 3,628 - 4,716 43,536 - 56,592
33 Accounting Technician 2,383 - 3,098 28,596 - 37,176
41 Administrative Analyst 2,905 - 3,777 34,860 - 45,324
45 Administrative Analyst I I 3,206 - 4,169 38,472 - 50,028
31 Administrative Staff Ass't (Secretary) 2,251 - 2,949 27,012 - 35,388
65 Assistant City Manager 5,255 - 6,830 63,060 - 81,960
43 Assistant Planner 3,052 - 3,968 36,624 - 47,616
54 Assistant to the City Manager 4,004 - 5,206 48,048 - 62,472
52 Associate Engineer 3,812 - 4,955 45,744 - 59,460
47 Associate Planner 3,369 - 4,380 40,428 - 52,560
56 City Clerk 4,208 - 5,471 50,496 - 65,652
39 Code Enforcement Officer 2,765 - 3,595 33,180 - 43,140
61 Director of Administrative Services 4,760 - 6,188 57,120 - 74,256
65 Director of Finance 5,255 - 6,830 63,060 - 81,960
68 Dir.of Plan.,Bldg.,& Code Enforcement 5,658 - 7,356 67,986 - 88,272
70 Director of Public Works 5,945 - 7,728 71,340 - 92,736
61 Director of Recreation & Parks 4,760 - 6,188 57,120 - 74,256
38 Executive Staff Ass't (Exec. Secretary) 2,697 - 3,506 32,364 - 42,072
48 Maintenance Superintendent 3,453 -4,488 41,436 - 53,856
26 Maintenance Worker 2,004 - 2,604 24,048 - 31,248
30 Maintenance Worker I I 2,214 - 2,878 26,568 - 34,536
28 Permit Clerk 2,107 - 2,738 25,284 - 32,856
59 Planning Administrator 4,532 - 5,891 54,384 - 70,692
55 Principal Planner 4,105 - 5,337 49,260 -64,044
40 Recreation Program Supervisor II 2,835 - 3,685 34,020 - 44,220
49 Senior Administrative Analyst 3,538 - 4,600 42,456 - 55,200
42 Senior Code Enforcement Officer 3,042 - 3,955 36,504 - 47,460
59 Senior Engineer 4,532 - 5,891 54,384 - 70,692
51 Senior Planner 3,719 - 4,834 44,628 - 58,008
24 Staff Assistant I (Clerk Typist I) 1,908 - 2,481 22,896 -29,772
28 Staff Assistant II (Clerk Typist II) 2,107 - 2,738 25,284 - 32,856
HOURLY
RANGE POSITION BOTTOM TO TOP
14 Administrative Intern 8.60 - 11.19
14 Cable Television Intern 8.60 - 11.19
7 Crossing Guard 7.24 - 9.23
28 Permit Clerk 12.16 - 15.80
2 Recreation Leader 6.39 - 8.31
7 Recreation Leader II 7.24 - 9.41
14 Recreation Specialist 8.60 - 11.19
24 Staff Assistant I 11.01 - 14.31
28 Staff Assistant II 12.16 - 15.80
Resolution No. 98-55
Page 2 of 2