CC RES 1998-048 RESOLUTION NO. 98-48
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO PALOS VERDES ADOPTING SALARY AND
HOURLY RANGES FOR ALL COMPETITIVE AND
MANAGEMENT EMPLOYEE JOB CLASSIFICATIONS AND
RESCINDING RESOLUTION NO. 97-69
WHEREAS, as part of the 1995-96 fiscal year budget, the City Council directed
staff to conduct certain compensation studies measuring compensation data from both
the public and private sectors; and,
WHEREAS, the compensation studies indicated that most of the City's job
classifications were below the market median; and,
WHEREAS, on March 1, 1996, the City Council adopted Resolution No. 96-21
amending certain salary ranges for all full-time employees and establishing the merit
pool compensation system; and,
WHEREAS, the success of any plan in the public or private sector is dependent
upon occasionally adjusting the salary ranges to be competitive with the marketplace;
and,
WHEREAS, on July 15, 1997, following the adopting of the FY 1997-98 City
budget, the City Council adopted Resolution No. 97-69 which adjusted the salary and
hourly ranges by two (2) percent; and,
WHEREAS, with the adoption of the FY 98-99 City budget, the City Council
directed that the City's salary and hourly salary ranges be adjust one and a half (1.5)
percent so that the City's salary ranges continue to be competitive with the
marketplace; and
WHEREAS, the adoption of the new salary ranges will not automatically result in
the adjustment of employee salaries.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO PALOS
VERDES DOES HEREBY FIND, DETERMINE AND RESOLVE AS FOLLOWS:
Section 1: The salary and hourly ranges for City job classifications are adopted
as outlined in the attached Exhibit "A."
Section 2: Resolution No. 97-69 is hereby rescinded.
PASSED, APPROVED and ADOPTED this 3rd day of June 1998.
AYOR
ATTEST:
Ze--6 A////2--
C CLERK
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) ss
CITY OF RANCHO PALOS VERDES )
I, JO PURCELL, City Clerk of the City of Rancho Palos Verdes, hereby certify
that the above Resolution No. 98-48 was duly and regularly passed and adopted by the
said City Council at a regular meeting thereof held on June 3, 1998.
4lit
City Clerht
City of R; cho Palos Verdes
N:\GROUP\CITYMAN\BUDGET9816UDG.RES
Resolution No. 98-48
Page 2 of 3
EXHIBIT "A"
MONTHLY ANNUALLY
RANGE POSITION BOTTOM TO TOP BOTTOM TO TOP
28 Account Clerk (& Account Clerk II) 2,107 - 2,738 25,284 - 32,856
43 Accountant (&Accounting Supervisor) 3,052 - 3,968 36,624 - 47,616
50 Accounting Manager 3,628 -4,716 43,536 - 56,592
33 Accounting Technician 2,383 - 3,098 28,596 - 37,176
41 Administrative Analyst 2,905 - 3,777 34,860 -45,324
45 Administrative Analyst I I 3,206 - 4,169 38,472 - 50,028
31 Administrative Staff Ass't (Secretary) 2,251 - 2,949 27,012 - 35,388
65 Assistant City Manager 5,255 - 6,830 63,060 - 81,960
43 Assistant Planner 3,052 - 3,968 36,624 - 47,616
54 Assistant to the City Manager 4,004 - 5,206 48,048 - 62,472
52 Associate Engineer 3,812 - 4,955 45,744 - 59,460
47 Associate Planner 3,369 - 4,380 40,428 - 52,560
56 City Clerk 4,208 - 5,471 50,496 - 65,652
39 Code Enforcement Officer 2,765 - 3,595 33,180 - 43,140
61 Director of Administrative Services 4,760 - 6,188 57,120 - 74,256
65 Director of Finance 5,255 - 6,830 63,060 - 81,960
68 Dir.of Plan.,Bldg.,& Code Enforcement 5,658 - 7,356 67,986 - 88,272
70 Director of Public Works 5,945 - 7,728 71,340 - 92,736
61 Director of Recreation & Parks 4,760 - 6,188 57,120 - 74,256
38 Executive Staff Ass't (Exec. Secretary) 2,697 - 3,506 32,364 - 42,072
48 Maintenance Superintendent 3,453 - 4,488 41,436 - 53,856
26 Maintenance Worker 2,004 - 2,604 24,048 - 31,248
30 Maintenance Worker II 2,214 - 2,878 26,568 - 34,536
28 Permit Clerk 2,107 - 2,738 25,284 - 32,856
59 Planning Administrator 4,532 - 5,891 54,384 - 70,692
55 Principal Planner 4,105 - 5,337 49,260 -64,044
40 Recreation Program Supervisor II 2,835 - 3,685 34,020 - 44,220
49 Senior Administrative Analyst 3,538 -4,600 42,456 - 55,200
59 Senior Engineer 4,532 - 5,891 54,384 - 70,692
51 Senior Planner 3,719 - 4,834 44,628 - 58,008
24 Staff Assistant I (Clerk Typist I) 1,908 - 2,481 22,896 - 29,772
28 Staff Assistant II (Clerk Typist II) 2,107 - 2,738 25,284 - 32,856
HOURLY
RANGE POSITION BOTTOM TO TOP
14 Administrative Intern 8.60 - 11.19
14 Cable Television Intern 8.60 - 11.19
7 Crossing Guard 7.24 - 9.23
28 Permit Clerk 12.16 - 15.80
2 Recreation Leader 6.39 - 8.31
7 Recreation Leader II 7.24 - 9.41
14 Recreation Specialist 8.60 - 11.19
24 Staff Assistant I 11.01 - 14.31
28 Staff Assistant II 12.16 - 15.80
Resolution No. 98-48
Page 3 of 3